| Sights Entrance Tickets Prices List | |||
|---|---|---|---|
| If you need to rent a car please click here. | |||
| Site / Service | Entrance Ticket (RMB) | Cable-car (Round-way / single-way) | |
| Great Wall (Link) | Mutianyu | 45 | 80 / 60 |
| Badaling | 45 | 80 / | |
| Jinshanling | 65 | 40 / | |
| Simatai | 40 | 50 / | |
| Summer Palace (link) | 35 | ||
| Forbidden City (link) | 60 | ||
| Tian'anmen Square (link) | Free | ||
| Ming Tombs (link) | Changling Tomb | 45 | |
| Dingling Tomb | 60 | Sacred Way: 30 | |
| The Temple of Heaven (link) | 35 | ||
| Lama Temple | 25 | ||
| Fragrant Hill Park | 10 | ||
| Hongluo Temple | 54 | 60 / 40 | |
| Jingshan Park (link) | 2 | ||
| Beijhai (Link) | 5 | ||
| Bird Nest Stadium (link) | 50 | ||
| Water Cube (link) | 30 | ||
| Drum Tower and Bell Tower (link) | 35 | ||
| Hutong Rickshaw Tour (link) | 150 | ||
| 798 Art Zone (link) | Free | ||
| Peking opera show | 180/280/380 vip | ||
| Acrobatic show | 180/280/380 vip | ||












